Product | Lenght,cm | Circumference, cm | Sharpening, cm |
Sawed | 80 | 14/16 | 1x1 |
100 | 14/16 | 1x1 | |
120 | 20/22 | 1x1 | |
130 | 20/22 | 1x1 | |
170 | 18/22 | 1x1 | |
180 | 18/22 | 1x1 | |
200 | 18/22 | 1х1 | |
170 | 22/24 | 1x1 | |
180 | 22/24 | 1x1 | |
200 | 22/24 | 1х1 | |
170 | 24/28 | 1x1 | |
180 | 24/28 | 1x1 | |
200 | 24/28 | 1х1 | |
180 | 27/33 | 1x1 | |
200 | 27/33 | 1,5x1,5 | |
225 | 27/33 | 2x1,5 | |
230 | 27/33 | 2x2 | |
Split | 80 | 14/16 | 1x1 |
100 | 14/16 | 1x1 | |
120 | 20/22 | 1x1 | |
130 | 20/22 | 1x1 | |
170 | 22/24 | 1x1 | |
180 | 22/24 | 1x1 | |
200 | 22/24 | 1,5x1,5 | |
170 | 24/28 | 1x1 | |
180 | 24/28 | 1x1 | |
200 | 24/28 | 1,5x1,5 | |
225 | 24/28 | 2x2 | |
170 | 27/33 | 1x1 | |
180 | 27/33 | 1x1 | |
200 | 27/33 | 1,5x1,5 | |
225 | 27/33 | 2x2 | |
Round | 180-240 | 8/12 | 2x2 |
Square stakes | Sawed stakes | Split stakes | |
Sap wood | slight traces | 0,5- 1 cm | 0,5 - 1 cm |
Bark | without | Slight traces | Slight traces |
Circumference | max0,1 cm |
According the Table above |
According the Table above |
Lenght | max 0,5 cm | + / - 1,5 cm | + / - 1,5 cm |